<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>PRI: Public Radio International</title>
	<link>http://www.pri.org/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title>PRI: Public Radio International</title>
		<url>http://www.pri.org/files.php?file=rss_682409203.gif</url>
		<link>http://www.pri.org/</link>
	</image>
	
			
				
					<item>
						
							<title>Researcher says rising corn prices could spark global food riots</title>
							<link>http://www.pri.org/stories/world/tt-researcher-says-rising-corn-prices-could-spark-global-food-riots-11208.html</link>
							<category>World</category>
							<pubDate>Thu, 23 Aug 2012 09:00:00 -0500</pubDate>
							<description>The United States is the largest producer of one of the most world&amp;#039;s important crops: corn. We use it to feed people, livestock and, when it&amp;#039;s turned into ethanol, cars. But as the country faces the worst drought in more than 50 years, some experts say the U.S. can no longer afford to turn that food into fuel.</description>
							
						
					</item>
					
							
								
									<item>
										<title>Scott Christiansen</title>
										
										<category>World</category>
										<pubDate>Fri, 24 Aug 2012 11:58:30 -0500</pubDate>
										<description>When Bar-Yam of NECSI talks, leaders listen.  And yet, while he does an excellent job of addressing the link between food costs and societal disruption, he does not cover the link between resource shortages and complex societies, nor does he address the link between the accelerating decay of global systems and Biblical prophecy.  Those interested in these issues would do well to look at www.planetindistress.com</description>
									</item>
								
							
						
				
			
		




<description>PRI: Public Radio International</description>
</channel>
</rss>