<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>PRI: Public Radio International</title>
	<link>http://www.pri.org/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title>PRI: Public Radio International</title>
		<url>http://www.pri.org/files.php?file=rss_682409203.gif</url>
		<link>http://www.pri.org/</link>
	</image>
	
			
				
					<item>
						
							<title>New study finds greater risk of wildfires in U.S. from climate change; others see decline</title>
							<link>http://www.pri.org/stories/science/environment/new-study-finds-greater-risk-of-wildfires-in-u-s-from-climate-change-other-areas-see-reduction-10359.html</link>
							<category>Environment</category>
							<pubDate>Fri, 22 Jun 2012 11:20:00 -0500</pubDate>
							<description>A new study out of Texas Tech University found that all corners of the world aren&amp;#039;t in fact equal in terms of how climate change will alter the risk for wildfires. In fact, while the United States will see -- and is seeing -- an increase in wildfires, other parts of the world are in line to see their wildfires decrease.</description>
							
						
					</item>
					
							
								
									<item>
										<title>Justine</title>
										
											<link>http://www.BlueGranola.com</link>
										
										<category>Environment</category>
										<pubDate>Wed, 04 Jul 2012 00:25:40 -0500</pubDate>
										<description>I was happy to read an article that doesn&amp;#039;t simply focus on the immediate causes of recent natural disasters but also points to climate change as a culprit. I wrote about this on my eco-blog: http://www.bluegranola.com/2012/07/03/sparking-change/</description>
									</item>
								
							
						
				
			
		




<description>PRI: Public Radio International</description>
</channel>
</rss>