<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>PRI: Public Radio International</title>
	<link>http://www.pri.org/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title>PRI: Public Radio International</title>
		<url>http://www.pri.org/files.php?file=rss_682409203.gif</url>
		<link>http://www.pri.org/</link>
	</image>
	
			
				
					<item>
						
							<title>Great Lakes threatened by decreasing water levels</title>
							<link>http://www.pri.org/stories/science/environment/great-lakes-threatened-by-decreasing-water-levels-12925.html</link>
							<category>Environment</category>
							<pubDate>Mon, 11 Feb 2013 13:30:00 -0600</pubDate>
							<description>The water levels in North America&amp;#039;s Great Lakes, recently hit record lows. Though these changes are directly connected to climate change, some scientists suggest changes in behavior will need to be made to adapt to lower water levels in the future.
</description>
							
						
					</item>
					
							
								
									<item>
										<title>Nature Watcher</title>
										
										<category>Environment</category>
										<pubDate>Mon, 11 Feb 2013 14:33:54 -0600</pubDate>
										<description>&lt;span class=&#34;bold&#34;&gt;The first place we need to start is with the unlawful water withdrawls by companies like Nestle which are sucking millions of non replenished gallons out of the region to fill billions of over priced non environmental friendly plastic bottles of water. STOP THE STEALING OF THE PUBLICS WATER NOW !!!&lt;/span&gt;</description>
									</item>
								
									<item>
										<title>Nature Watcher</title>
										
										<category>Environment</category>
										<pubDate>Mon, 11 Feb 2013 14:38:10 -0600</pubDate>
										<description>It is high time that we stop the stealing of the public&amp;#039;s water supply by company&amp;#039;s like Nestle which are grabbing millions of gallons of non replenish-able water from the region and then using it to fill millions of over priced toxic to the environment plastic bottles.</description>
									</item>
								
									<item>
										<title>bre</title>
										
										<category>Environment</category>
										<pubDate>Mon, 11 Feb 2013 19:40:33 -0600</pubDate>
										<description>a story that goes completely on documented is the a erosion of the Saint Clair River. Both Lakes Huron and Michigan are about 30 inches below their historical averages. Of that, about 1 foot is accounted for by climate change issues including increasing evaporation, rises in water temperature, and the like. The remaining water loss is mainly attributed to the a erosion taking place further &amp;quot;downstream&amp;quot; flow of the Great Lakes basin. In fact, few have covered the story in the last 30 years. The State of Michigan had not done any measurements of the actual depth of the Saint Clair River in 30 years before just a couple of years ago. They had found shocking changes had occurred in that period of time due to the a erosion of the river. Public works projects have been proposed to create &amp;quot;speed bumps&amp;quot;, which would slow the rivers flow and reduce the draining of the Lakes.</description>
									</item>
								
									<item>
										<title>Joe Henne</title>
										
										<category>Environment</category>
										<pubDate>Tue, 12 Feb 2013 09:37:36 -0600</pubDate>
										<description>ALL of us are stakeholders in this very important issue of  Lakes Huron and Michigan registering at a new &amp;#039;all time low&amp;#039;.  LET YOUR CONCERN BE HEARD:  Contact ALL your elected officials  (Federal, State, and local ).  We cannot continue to lose &amp;gt; 2.5 billion gallons daily in increased outflow.  Do the math and phone, write, or email ASAP.....</description>
									</item>
								
									<item>
										<title>Mike W</title>
										
										<category>Environment</category>
										<pubDate>Mon, 18 Feb 2013 14:15:57 -0600</pubDate>
										<description>I have boated Lake Erie for the last 25 years.  I&amp;#039;ve seen years when the lake was over the docks and  years when I dragged the bottom to get into the dock. There has always been a lot of speculation that the different levels was due to the Corp of Engineers directing water down the Mississippi to control it&amp;#039;s depth for commerce.  The Corp denies it but the rumor persists. Winter evaporation loss due to lack of ice cover on the lakes is common knowledge. I don&amp;#039;t think Nestle could suck up enough water to make a dent in the lake but I have heard that foreign tankers have been coming to the lakes to suck up water to take back to water starved nation. Not sure I believe that but it wouldn&amp;#039;t surprise me.   In the end, these lakes aren&amp;#039;t like the Ocean; water level change is normal for the Great Lakes.</description>
									</item>
								
									<item>
										<title>Paul F</title>
										
										<category>Environment</category>
										<pubDate>Thu, 18 Apr 2013 09:20:06 -0500</pubDate>
										<description>I agree. I have boated in Georgian Bay since 1967 and the same re water levels. Never has the water level been this low for so long. I think it is the Corp of Engineers directing water down the Mississippi to control it&amp;#039;s depth for commerce.</description>
									</item>
								
							
						
				
			
		




<description>PRI: Public Radio International</description>
</channel>
</rss>