<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>PRI: Public Radio International</title>
	<link>http://www.pri.org/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title>PRI: Public Radio International</title>
		<url>http://www.pri.org/files.php?file=rss_682409203.gif</url>
		<link>http://www.pri.org/</link>
	</image>
	
			
				
					<item>
						
							<title>Climate scientist links Arctic melting to U.S. weather fluctuations</title>
							<link>http://www.pri.org/stories/science/environment/climate-scientist-links-arctic-melting-to-u-s-weather-fluctuations-12137.html</link>
							<category>Environment</category>
							<pubDate>Mon, 19 Nov 2012 11:30:00 -0600</pubDate>
							<description>Ask Jennifer Francis about Hurricane Sandy and she&amp;#039;ll point north. Ask her about this summer&amp;#039;s midwestern drought, she&amp;#039;ll point north, all the way to the Arctic. She&amp;#039;s linked Arctic ice melting with fluctuations in global weather.</description>
							
						
					</item>
					
							
								
									<item>
										<title>daenergymon</title>
										
										<category>Environment</category>
										<pubDate>Mon, 19 Nov 2012 13:56:01 -0600</pubDate>
										<description>Looking back 400 million years ago is a nice history lesson, but it has nothing to do with the global warming happening today. http://clmtr.lt/cb/lNi0c1</description>
									</item>
								
							
						
				
			
		




<description>PRI: Public Radio International</description>
</channel>
</rss>