<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>PRI: Public Radio International</title>
	<link>http://www.pri.org/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title>PRI: Public Radio International</title>
		<url>http://www.pri.org/files.php?file=rss_682409203.gif</url>
		<link>http://www.pri.org/</link>
	</image>
	
			
				
					<item>
						
							<title>California scientists look close to home to change understanding of risk assessment</title>
							<link>http://www.pri.org/stories/science/california-scientists-look-close-to-home-to-change-understanding-of-risk-assessment-12062.html</link>
							<category>Science and Technology</category>
							<pubDate>Mon, 12 Nov 2012 11:00:00 -0600</pubDate>
							<description>In the world of risk management, the probability of disaster is often expressed as a percentage. But that&amp;#039;s not sufficient, scientists say now. And they&amp;#039;ve turned to an area of California, the Sacramento-San Joaquin Delta, to explain just how badly current models work.</description>
							
						
					</item>
					
							
								
									<item>
										<title>Bill Wells</title>
										
											<link>http://www.californiadelta.org</link>
										
										<category>Science and Technology</category>
										<pubDate>Mon, 12 Nov 2012 22:25:30 -0600</pubDate>
										<description>First I suggest Mr. Bea learn how to spell levee and then he possibly could begin to develop some credibility, then maybe he could begin to understand the problems facing the California Delta.</description>
									</item>
								
									<item>
										<title>Dave Evans</title>
										
										<category>Science and Technology</category>
										<pubDate>Sun, 18 Nov 2012 06:07:00 -0600</pubDate>
										<description>well, he appears to spell it exactly the same way that you do.....</description>
									</item>
								
									<item>
										<title>Bill Wells</title>
										
											<link>http://www.californiadelta.org</link>
										
										<category>Science and Technology</category>
										<pubDate>Mon, 19 Nov 2012 18:59:07 -0600</pubDate>
										<description>It appears he took my lesson to heart and they re-edited the piece! Excllent!</description>
									</item>
								
									<item>
										<title>Cristhian</title>
										
											<link>http://Yes, there are areas that are really devtaasted. Now it&#039;s time for recovery. the river is going down as fast as it came, the streets filled with mud and debris. The levees saved many towns and made others worse because of the way the river siphoned i</link>
										
										<category>Science and Technology</category>
										<pubDate>Mon, 10 Dec 2012 20:35:05 -0600</pubDate>
										<description>Yes, there are areas that are really devtaasted. Now it&amp;#039;s time for recovery. the river is going down as fast as it came, the streets filled with mud and debris. The levees saved many towns and made others worse because of the way the river siphoned into it, but it could have been a lot worse for all of us. I read this morning that if the flood gates they had on the bridges broke (which they almost did) there would have been a 12 foot wave rushing towards the town on both sides. Things are slowly getting back to normal. Yesterday and today I&amp;#039;m not quite sure what to do with myself because Thursday and Friday were so chaotic, but there&amp;#039;s nothing like laundry to get life back on track.thank you for your thoughts. xoxo</description>
									</item>
								
							
						
				
			
		




<description>PRI: Public Radio International</description>
</channel>
</rss>