<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>PRI: Public Radio International</title>
	<link>http://www.pri.org/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title>PRI: Public Radio International</title>
		<url>http://www.pri.org/files.php?file=rss_682409203.gif</url>
		<link>http://www.pri.org/</link>
	</image>
	
			
				
					<item>
						
							<title>Romney faces high negative ratings as he turns to general election</title>
							<link>http://www.pri.org/stories/politics-society/romney-faces-high-negative-ratings-as-he-turns-to-general-election-9488.html</link>
							<category>Politics and Society</category>
							<pubDate>Wed, 18 Apr 2012 09:00:00 -0500</pubDate>
							<description>Mitt Romney has some of the highest negative ratings of any presidential candidate in recent history. As he begins to turn toward a general election contest with Barack Obama, Romney will have to improve on that image.</description>
							
						
					</item>
					
							
								
									<item>
										<title>Mike</title>
										
										<category>Politics and Society</category>
										<pubDate>Wed, 18 Apr 2012 09:30:43 -0500</pubDate>
										<description>Ahhh! ...the etch-a-sketch that would lie about anything under the sun to become president.. Worst of all, he&amp;#039;s totally out of touch with WORKERS of America. His campaign is paid for for largely by the &amp;quot;1%&amp;quot; (read: WALL STREET)</description>
									</item>
								
							
						
				
			
		




<description>PRI: Public Radio International</description>
</channel>
</rss>