<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>PRI: Public Radio International</title>
	<link>http://www.pri.org/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title>PRI: Public Radio International</title>
		<url>http://www.pri.org/files.php?file=rss_682409203.gif</url>
		<link>http://www.pri.org/</link>
	</image>
	
			
				
					<item>
						
							<title>New documentary seeks an end to AIDS in black America</title>
							<link>http://www.pri.org/stories/arts-entertainment/movies/tt-new-documentary-seeks-an-end-to-aids-in-black-america-10622.html</link>
							<category>Movies</category>
							<pubDate>Wed, 11 Jul 2012 09:00:00 -0500</pubDate>
							<description>A new Frontline documentary is taking a look at the HIV/AIDS epidemic in the black community. In 2011, HIV was more prevalent in Washington, D.C., than in many African countries, including Rwanda, Ethiopia and the Congo.</description>
							
						
					</item>
					
							
								
									<item>
										<title>DF</title>
										
										<category>Movies</category>
										<pubDate>Wed, 11 Jul 2012 09:33:09 -0500</pubDate>
										<description>As a Gay Black man who is POZ, I am glad that we are looking at HIV . However we still need to accept gays. We need the help of the Pastors in the Churches that need to educate their flock , not spread hate and separation. The Black Church has done more to kill it members than almost any other and it must stop. People are dying.</description>
									</item>
								
									<item>
										<title>Sergio</title>
										
											<link>http://HIV/AIDS kills millions of pelpoe (~5m) every year, and the number is increasing. It is usually a far more significant health issue than influenza which rarely causes deaths when it is endemic. Pandemic influenza is different because it spreads rapidly an</link>
										
										<category>Movies</category>
										<pubDate>Sat, 28 Jul 2012 12:31:58 -0500</pubDate>
										<description>HIV/AIDS kills millions of pelpoe (~5m) every year, and the number is increasing. It is usually a far more significant health issue than influenza which rarely causes deaths when it is endemic. Pandemic influenza is different because it spreads rapidly and has a higher mortality rate, so it can kill many pelpoe in a short period of time before the outbreak burns out. The 1918 pandemic alone probably killed more pelpoe (20-100m) than have ever died of HIV/AIDS (~25m), and it did this in months rather than years.</description>
									</item>
								
							
						
				
			
		




<description>PRI: Public Radio International</description>
</channel>
</rss>