<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>PRI: Public Radio International</title>
	<link>http://www.pri.org/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title>PRI: Public Radio International</title>
		<url>http://www.pri.org/files.php?file=rss_682409203.gif</url>
		<link>http://www.pri.org/</link>
	</image>
	
			
				
					<item>
						
							<title>Investigation finds startling mortality rate among horses at U.S. race tracks</title>
							<link>http://www.pri.org/stories/arts-entertainment/investigation-finds-startling-mortality-rate-among-horses-at-u-s-race-tracks-9263.html</link>
							<category>Arts and Entertainment</category>
							<pubDate>Tue, 03 Apr 2012 16:40:00 -0500</pubDate>
							<description>A year-long investigation into horse racing in all 50 U.S. states has found that horses here race on drugs, race while sick and die at rates far in excess of those in other countries around the world. Worse, there seems to be no one who can do anything about it.</description>
							
						
					</item>
					
							
								
									<item>
										<title>Laura House</title>
										
										<category>Arts and Entertainment</category>
										<pubDate>Wed, 04 Apr 2012 23:33:11 -0500</pubDate>
										<description>Can you please reply with a list of the &amp;quot;some 28 governing bodies that control horse racing across the country?&amp;quot;  I know of many... and need some helpful names for my research.  I am a dental hygienist with a passion for research regarding laminitis and equine dentistry, etc.  I help Barbaro&amp;#039;s legacy as well as MANY horses that die daily and am not a member of any group - please help me help these beautiful horses. Thanks, Laura</description>
									</item>
								
							
						
				
			
		




<description>PRI: Public Radio International</description>
</channel>
</rss>