<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>PRI</title>
	<link>http://www.pri.org/</link>
	<copyright>Copyright 2009 Public Radio International. All rights reserved.</copyright>
	<image>
		<title>PRI: Public Radio International: National and World News, Talk, Arts, Entertainment and Music</title>
		<url>http://www.pri.org/files.php?file=rss_682409203.gif</url>
		<link>http://www.pri.org/</link>
	</image>
	
			
				
					<item>
						<title>Big coal lobbies cap-and-trade</title>
						<guid>http://www.pri.org/science/energy/coal-lobbies-cap-and-trade1709.html</guid>
						<link>http://www.pri.org/science/energy/coal-lobbies-cap-and-trade1709.html</link>
						<category>Energy</category>
						<pubDate>Wed, 04 Nov 2009 17:02:00 -0600</pubDate>
						<description>Big coal companies operating in Kentucky increase lobbying activities around cap-and-trade bill in Congress.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=coal_fired_power_plant_173414892.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://www.cncnews.org/multimedia_files/EKLiRkScZC184F1LpYnt/20091028_kentucky_coal_lobbying_342.MP3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Crude world: The impact of oil</title>
						<guid>http://www.pri.org/science/energy/crude-world-impact-of-oil1701.html</guid>
						<link>http://www.pri.org/science/energy/crude-world-impact-of-oil1701.html</link>
						<category>Energy</category>
						<pubDate>Mon, 02 Nov 2009 07:00:00 -0600</pubDate>
						<description>Why the production and sale of oil benefits countries like Norway, but inflicts damage in countries like Nigeria.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=oil_spill_632412679.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://64.71.145.108/audio/0928094.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Smart grid powers energy efficiency</title>
						<guid>http://www.pri.org/science/energy/smart-grid-powers-energy-efficiency1702.html</guid>
						<link>http://www.pri.org/science/energy/smart-grid-powers-energy-efficiency1702.html</link>
						<category>Energy</category>
						<pubDate>Mon, 02 Nov 2009 07:00:00 -0600</pubDate>
						<description>President Obama announces $3.4 billion dollars worth of stimulus money to roll out the American smart grid. </description>
						<media:content url="http://www.pri.org/thumbnail.php?file=smartgrid_diagram_642039559.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://stream.loe.org/audio/091030/091030smartgrid.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Van Jones&#039; resignation and the green agenda</title>
						<guid>http://www.pri.org/science/energy/van-jones-resignition-green-jobs.html</guid>
						<link>http://www.pri.org/science/energy/van-jones-resignition-green-jobs.html</link>
						<category>Energy</category>
						<pubDate>Mon, 14 Sep 2009 09:10:00 -0500</pubDate>
						<description>The president’s green jobs czar, Van Jones, quit his post after attacks by conservatives -- what this signals for the green energy agenda.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=van_jones_707423574.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://stream.loe.org/audio/090911/090911vanjones.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Neighborhood energy conservation</title>
						<guid>http://www.pri.org/science/energy/neighborhood-energy-conservation1494.html</guid>
						<link>http://www.pri.org/science/energy/neighborhood-energy-conservation1494.html</link>
						<category>Energy</category>
						<pubDate>Fri, 17 Jul 2009 09:10:00 -0500</pubDate>
						<description>The City of Sacramento experiments with an energy awareness system to encourage residents to conserve energy.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=meters_298934437.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://audio.wnyc.org/takeaway/takeaway070709h.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>New energy standards for light bulbs</title>
						<guid>http://www.pri.org/science/energy/new-energy-standards-announced1474.html</guid>
						<link>http://www.pri.org/science/energy/new-energy-standards-announced1474.html</link>
						<category>Energy</category>
						<pubDate>Tue, 07 Jul 2009 09:38:00 -0500</pubDate>
						<description>The Obama Administration recently announced the largest energy savings standard of any administration -- and it&amp;#039;s all about light bulbs.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=Flamingo_fluorescent_grid_369574037.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://stream.loe.org/audio/090703/090703lightbulb.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Major oil companies on trial</title>
						<guid>http://www.pri.org/science/energy/major-oil-compaines-on-trail1412.html</guid>
						<link>http://www.pri.org/science/energy/major-oil-compaines-on-trail1412.html</link>
						<category>Energy</category>
						<pubDate>Tue, 02 Jun 2009 23:33:00 -0500</pubDate>
						<description>Oil companies Exxon Mobil, Chevron/Texaco and Shell face lawsuits alleging they engaged in environmental and human rights abuses, including wrongful deaths.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=new_york_federal_court_building_bertrand_duperrin_106099888.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url=" http://stream.loe.org/audio/090529/090529oiltrial.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Republicans not sold on cap and trade</title>
						<guid>http://www.pri.org/science/energy/republicans-cap-and-trade1386.html</guid>
						<link>http://www.pri.org/science/energy/republicans-cap-and-trade1386.html</link>
						<category>Energy</category>
						<pubDate>Mon, 18 May 2009 09:48:00 -0500</pubDate>
						<description>Current cap and trade plan sounds like ponzi scheme, according to Republican Senator Mike Enzi.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=power_plant_alkhodarev_784258133.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://www.cncnews.org/multimedia_files/WC9NrGrUXxHP6UYyN42k/CAP_COST_P_WYOMING_051509.MP3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Energizing Biofuel</title>
						<guid>http://www.pri.org/science/energy/energizing-biofuel1376.html</guid>
						<link>http://www.pri.org/science/energy/energizing-biofuel1376.html</link>
						<category>Energy</category>
						<pubDate>Wed, 13 May 2009 09:35:00 -0500</pubDate>
						<description>The agro-energy industry gets nearly three quarters of a billion dollars from the Obama administration -- what this means for the future of biofuels.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=biodiesel_fill_rrelam_875962141.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://stream.loe.org/audio/090508/090508ethanol.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Solar power from space</title>
						<guid>http://www.pri.org/science/energy/solar-power-from-space.html</guid>
						<link>http://www.pri.org/science/energy/solar-power-from-space.html</link>
						<category>Energy</category>
						<pubDate>Sat, 25 Apr 2009 11:59:00 -0500</pubDate>
						<description>A California utility to receive energy from space, via a satellite that will collect solar energy and beam it back to Earth to be used for electricity.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=solrflr_188768597.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://stream.loe.org/audio/090424/090424spaceenergy.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Greening the grid</title>
						<guid>http://www.pri.org/science/energy/greening-the-grid.html</guid>
						<link>http://www.pri.org/science/energy/greening-the-grid.html</link>
						<category>Energy</category>
						<pubDate>Fri, 06 Mar 2009 11:36:00 -0600</pubDate>
						<description>Getting solar and wind energy to where it&amp;#039;s needed could spark a power struggle over power lines.
</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=power_lines_489168531.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://stream.loe.org/audio/090227/090227smartgrid.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Energy myths exposed</title>
						<guid>http://www.pri.org/science/energy/energy-myths-exposed.html</guid>
						<link>http://www.pri.org/science/energy/energy-myths-exposed.html</link>
						<category>Energy</category>
						<pubDate>Tue, 10 Feb 2009 11:43:00 -0600</pubDate>
						<description>Energy expert Matt McDermott debunks and confirms some popular myths about energy use and conservation.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=lightbulb_man_189225933.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://audio.wnyc.org/takeaway/takeaway020609i.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Google renewable energy search</title>
						<guid>http://www.pri.org/science/energy/google-energy-search.html</guid>
						<link>http://www.pri.org/science/energy/google-energy-search.html</link>
						<category>Energy</category>
						<pubDate>Wed, 04 Feb 2009 19:06:00 -0600</pubDate>
						<description>Bill Weihl, Google&amp;#039;s green energy czar on the company&amp;#039;s top picks for which alt-energy sources will rule the future.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=Bill__Weihl_Google_solar_ro_836423780.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://audio.wnyc.org/takeaway/takeaway020509f.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Population growth and energy conservation</title>
						<guid>http://www.pri.org/science/energy/population-growth-energy-conservation.html</guid>
						<link>http://www.pri.org/science/energy/population-growth-energy-conservation.html</link>
						<category>Energy</category>
						<pubDate>Thu, 05 Feb 2009 18:36:00 -0600</pubDate>
						<description>How it&amp;#039;s still possible for energy consumption to come down, even when the world population is going up.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=population_growth_flickr_laurenatclemson_large_image_645101969.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://audio.wnyc.org/takeaway/takeaway020609g.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Clean power economy</title>
						<guid>http://www.pri.org/science/energy/clean-power-economy.html</guid>
						<link>http://www.pri.org/science/energy/clean-power-economy.html</link>
						<category>Energy</category>
						<pubDate>Sat, 31 Jan 2009 01:06:00 -0600</pubDate>
						<description>As we move away from coal and oil, what it will take to move forward in establishing a new, clean power economy.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=solar_panel_239180674.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://audio.wnyc.org/takeaway/takeaway020209b.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Europe&#039;s natural gas crisis</title>
						<guid>http://www.pri.org/science/energy/europe-gas-crisis.html</guid>
						<link>http://www.pri.org/science/energy/europe-gas-crisis.html</link>
						<category>Energy</category>
						<pubDate>Tue, 06 Jan 2009 19:08:00 -0600</pubDate>
						<description>Gas for heating is in short supply in many European countries as Russia and Ukraine accuse each other of interrupting supplies. </description>
						<media:content url="http://www.pri.org/thumbnail.php?file=gas_pipelines_map_228321802.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://www.theworld.org/audio/0105096.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Dropping fuel prices good and bad</title>
						<guid>http://www.pri.org/science/energy/dropping-fuel-prices-good-bad.html</guid>
						<link>http://www.pri.org/science/energy/dropping-fuel-prices-good-bad.html</link>
						<category>Energy</category>
						<pubDate>Wed, 10 Dec 2008 06:19:00 -0600</pubDate>
						<description>The drop in gas prices is good news for consumers, but spells trouble for global warming and international stability. </description>
						<media:content url="http://www.pri.org/thumbnail.php?file=gas_prices_553093186.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://download.kcrw.com/audio/38562/tp_2008-12-10-161935.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Greenbacks for greener cars</title>
						<guid>http://www.pri.org/science/energy/greenbacks-for-greener-cars.html</guid>
						<link>http://www.pri.org/science/energy/greenbacks-for-greener-cars.html</link>
						<category>Energy</category>
						<pubDate>Wed, 19 Nov 2008 14:11:00 -0600</pubDate>
						<description>Lawmakers and environmentalist say now is the time to demand more fuel-efficient cars from Detroit automakers. </description>
						<media:content url="http://www.pri.org/thumbnail.php?file=truck_tent_575704861.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://stream.loe.org/audio/081114/081114greencars.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>The end of the &quot;Oil Age&quot;</title>
						<guid>http://www.pri.org/science/energy/end-of-the-oil-age.html</guid>
						<link>http://www.pri.org/science/energy/end-of-the-oil-age.html</link>
						<category>Energy</category>
						<pubDate>Fri, 14 Nov 2008 15:17:00 -0600</pubDate>
						<description>Energy analyst Michael Klare says the world&amp;#039;s largest oil fields are running out of oil at twice the rate that we&amp;#039;d previously assumed.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=oil_field_225460935.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://www.theworld.org/audio/1114088.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>World energy prices decline</title>
						<guid>http://www.pri.org/science/energy/world-energy-prices-decline.html</guid>
						<link>http://www.pri.org/science/energy/world-energy-prices-decline.html</link>
						<category>Energy</category>
						<pubDate>Wed, 15 Oct 2008 02:55:00 -0500</pubDate>
						<description>Crude prices fell below $70 dollars a barrel for the first time in 14 months -- a 15% decline in value from just three months ago.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=OPEC_701542565.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://audio.wnyc.org/takeaway/takeaway101708m.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Energy decisions</title>
						<guid>http://www.pri.org/science/energy/energy-decisions.html</guid>
						<link>http://www.pri.org/science/energy/energy-decisions.html</link>
						<category>Energy</category>
						<pubDate>Sun, 28 Sep 2008 09:39:00 -0500</pubDate>
						<description>Tax credits for wind, solar and other clean energy sources won support in Congress; the ban on offshore oil drilling comes to an end.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=solar_panels_738049740.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://stream.loe.org/audio/080926/080926renewables.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Petrol&#039;s price pushers</title>
						<guid>http://www.pri.org/science/energy/petrols-price-pushers.html</guid>
						<link>http://www.pri.org/science/energy/petrols-price-pushers.html</link>
						<category>Energy</category>
						<pubDate>Sat, 20 Sep 2008 00:15:00 -0500</pubDate>
						<description>Hedge fund manager Michael Masters says the reason behind the wildly fluctuating price of oil is market manipulation by institutional investors.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=OIL_BARRELS_1_989534297.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://stream.loe.org/audio/080919/080919oil.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>The next great global industry</title>
						<guid>http://www.pri.org/science/energy/friedman-clean-energy.html</guid>
						<link>http://www.pri.org/science/energy/friedman-clean-energy.html</link>
						<category>Energy</category>
						<pubDate>Mon, 15 Sep 2008 05:44:00 -0500</pubDate>
						<description>Thomas Friedman says in a world that is hot, flat and crowded, clean technology is the next great global industry.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=tomfriedman_593597264.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://audio.wnyc.org/takeaway/takeaway091608j.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Hurricanes and oil prices</title>
						<guid>http://www.pri.org/science/energy/hurricanes-oil-prices.html</guid>
						<link>http://www.pri.org/science/energy/hurricanes-oil-prices.html</link>
						<category>Energy</category>
						<pubDate>Mon, 01 Sep 2008 21:19:00 -0500</pubDate>
						<description>How hurricanes affect oil prices -- which recently dropped to a five-month low -- and what we can look forward to in the coming weeks.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=fallen_texaco_185260032.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://audio.wnyc.org/takeaway/takeaway090308l.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>China&#039;s renewables</title>
						<guid>http://www.pri.org/science/energy/china-renewables.html</guid>
						<link>http://www.pri.org/science/energy/china-renewables.html</link>
						<category>Energy</category>
						<pubDate>Mon, 11 Aug 2008 01:17:00 -0500</pubDate>
						<description>China might be one of the biggest polluters on the planet, but it&amp;#039;s also a world leader in renewable technologies.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=three_gorges_dam_257982387.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://stream.loe.org/audio/080808/080808renewables.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Energy sticker shock</title>
						<guid>http://www.pri.org/science/energy/energy-sticker-shock.html</guid>
						<link>http://www.pri.org/science/energy/energy-sticker-shock.html</link>
						<category>Energy</category>
						<pubDate>Sun, 03 Aug 2008 15:29:00 -0500</pubDate>
						<description>Middle-class and poor consumers are being hit with a triple whammy of energy increases: gas bills, home heating fuel bills and utility bills.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=thermostat_812921780.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://audio.wnyc.org/takeaway/takeaway080508d.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>The true value of oil</title>
						<guid>http://www.pri.org/science/energy/value-of-oil.html</guid>
						<link>http://www.pri.org/science/energy/value-of-oil.html</link>
						<category>Energy</category>
						<pubDate>Sun, 27 Jul 2008 17:17:00 -0500</pubDate>
						<description>The high price of oil -- Congress debates offshore drilling, consumer demand and speculators -- and what can be done to lower fuel prices.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=oil_pump_553115925.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://audio.wnyc.org/takeaway/takeaway073108f.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Drilling for oil off the shores of America</title>
						<guid>http://www.pri.org/science/energy/off-shore-oil-drilling.html</guid>
						<link>http://www.pri.org/science/energy/off-shore-oil-drilling.html</link>
						<category>Energy</category>
						<pubDate>Sun, 20 Jul 2008 18:12:00 -0500</pubDate>
						<description>The debate over offshore oil drilling set against high gas prices, environmental concerns, oil speculation, and the politics of energy.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=offshore_drilling_430197393.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://download.kcrw.com/audio/17431/tp_2008-07-21-155931.mp3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Washington gears up for energy day</title>
						<guid>http://www.pri.org/science/energy/washington-energy-day.html</guid>
						<link>http://www.pri.org/science/energy/washington-energy-day.html</link>
						<category>Energy</category>
						<pubDate>Wed, 16 Jul 2008 08:36:00 -0500</pubDate>
						<description>The debate over the Democrat&amp;#039;s bill on oil speculation is underway, and Republicans are agitating for new drilling leases.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=oil_drilling_141767808.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://www.cncnews.org/multimedia_files/wDNd4zbZ9NyZN4Y6j32T/POWER_BREAKFAST_071708.MP3" type="audio/mpeg" />
					</item>
				
					<item>
						<title>Clean Energy Crunch Time</title>
						<guid>http://www.pri.org/science/energy/clean-energy-livingonearth.html</guid>
						<link>http://www.pri.org/science/energy/clean-energy-livingonearth.html</link>
						<category>Energy</category>
						<pubDate>Wed, 18 Jun 2008 21:30:00 -0500</pubDate>
						<description>Outlook for solar industry cloudy if Congress doesnâ€™t renew clean energy tax credits.</description>
						<media:content url="http://www.pri.org/thumbnail.php?file=solar_panels_livingonearth_490272416.jpg&amp;size=article_medium" type="image/jpeg" />
                        <enclosure url="http://stream.loe.org/audio/080613/080613credits.mp3" type="audio/mpeg" />
					</item>
				
			
		
<description>Public Radio International: National and World News, Talk, Arts, Entertainment and Music</description>
</channel>
</rss>